Photo and Signature Sizes for Online Forms
Online forms reject photos for being a few kilobytes too big or the wrong shape. This page puts the sizes that common forms ask for in one place. Each row links to the official page the requirement comes from, and to a free Treeet tool that makes a file to that size in your browser, without uploading it.
We checked these against the official sources in October and November 2026. Forms change their rules, sometimes for a single advertisement, so always read the current notice before you apply. Treeet has no connection with any of these organisations.
Pakistan
| Form or document | What it asks for | Official source |
|---|---|---|
| Pakistan passport photo | 35 × 45 mm, under 20 KB | Directorate General of Immigration & Passports (online passport) |
| FPSC photo | picture under 30 KB | Federal Public Service Commission (FPSC) |
| PPSC picture | under 25 KB | Punjab Public Service Commission (PPSC) |
| BPSC photo (Balochistan) | under 1 MB, white background | Balochistan Public Service Commission |
| NTS photo | passport size, blue or white background | National Testing Service |
| CNIC front and back in one page | on one A4 page | — |
India
| Form or document | What it asks for | Official source |
|---|---|---|
| Aadhaar card front and back in one page | on one A4 page | UIDAI (Aadhaar) |
| India visa photo | square JPG for e-Visa | Indian e-Visa (Government of India) |
| India e-Visa passport PDF | under 300 KB | Indian e-Visa (Government of India) |
| SSC signature | 10–20 KB JPG | Staff Selection Commission (SSC) |
| IBPS photo | 3.5 × 4.5 cm, 20–50 KB | Institute of Banking Personnel Selection (IBPS) |
| IBPS signature | 10–20 KB JPG | Institute of Banking Personnel Selection (IBPS) |
| IBPS handwritten declaration | 800 × 400 px, 50–100 KB | Institute of Banking Personnel Selection (IBPS) |
| PAN card photo | 2.5 × 3.5 cm, 200 DPI, under 20 KB | Protean (NSDL e-Gov) |
Philippines
| Form or document | What it asks for | Official source |
|---|---|---|
| 2x2 picture | 2 × 2 inches, white background | — |
| 1x1 picture | 1 × 1 inch, white background | — |
Passports and visas
| Form or document | What it asks for | Official source |
|---|---|---|
| US passport photo (2 × 2 in) | 2 × 2 inches | U.S. Department of State |
| Schengen visa photo | 35 × 45 mm | — |
| UK passport photo | 35 × 45 mm printed photo | GOV.UK |
| Canada passport photo | 50 × 70 mm printed photo | Canada.ca |
| UAE visa photo | 4 × 6 cm, white background | ICP (Federal Authority for Identity, Citizenship, Customs & Port Security) |
| Spain DNI and passport photo | 32 × 26 mm, white background | BOE |
| Mexico “tamaño infantil” photo | 2.5 × 3 cm, white background | INM |
If your form isn't listed
Read the form's notice for three things: the printed size (for example 35 × 45 mm), the file limit in KB, and the file type. Then use the passport photo maker to crop to the size, and compress image or resize signature to get under the limit. Our guide to reducing a photo to 20 KB or 50 KB explains how to keep the face sharp at small sizes.
Use this table on your site
Exam-prep sites, coaching centres and job portals are welcome to link to this page, or to a single tool page, for their readers. We update it when an official source changes.